Loans
Details
(As of April 1, 2021)
- Short-term Loans
- 0million yen
- Current Portion of Long-term Loans
- 26,858million yen
- Long-term Loans
- 321,700million yen
- Total Loans
- 348,558million yen
Long-term Loans
Lender | Balance (million yen) | Interest Rate (%) |
Floating/Fixed | Borrowing Date | Repayment Date | |
---|---|---|---|---|---|---|
Amount | Total amount | |||||
Sumitomo Mitsui Trust Bank, Limited | 2,000 | 2,000 | 1.49625% (Note 1) |
Fixed | Mar. 27, 2013 |
Mar. 27, 2023 |
Sumitomo Mitsui Banking Corporation | 1,000 | 3,000 | 1.518% (Note 1) |
Fixed | Apr. 1, 2014 |
Apr. 1, 2024 |
Sumitomo Mitsui Trust Bank, Limited | 500 | |||||
MUFG Bank, Ltd. | 1,000 | |||||
Development Bank of Japan Inc. | 500 | |||||
Sumitomo Mitsui Banking Corporation | 500 | 2,000 | 2.033% (Note 1) |
Fixed | Apr. 1, 2014 |
Apr. 1, 2026 |
MUFG Bank, Ltd. | 500 | |||||
Sumitomo Mitsui Trust Bank, Limited | 500 | |||||
Development Bank of Japan Inc. | 500 | |||||
Nippon Life Insurance Company | 1,000 | 1,000 | 1.00% | Fixed | Sep. 30, 2014 |
Sep. 29, 2023 |
Development Bank of Japan Inc. | 2,000 | 2,000 | 0.8825% | Fixed | Jan. 30, 2015 |
Jan. 31, 2024 |
Sumitomo Mitsui Banking Corporation | 1,000 | 3,000 | 0.8711% (Note 1) |
Fixed | Apr. 1, 2015 |
Oct. 3, 2022 |
Mizuho Bank, Ltd. | 1,000 | |||||
The Norinchukin Bank | 1,000 | |||||
Sumitomo Mitsui Banking Corporation | 1,000 | 4,000 | 0.9866% (Note 1) |
Fixed | Apr. 1, 2015 |
Oct. 2, 2023 |
Sumitomo Mitsui Trust Bank, Limited | 1,000 | |||||
Mizuho Bank, Ltd. | 1,000 | |||||
Resona Bank, Ltd. | 1,000 | |||||
Sumitomo Mitsui Banking Corporation | 1,000 | 4,000 | 1.2315% (Note 1) |
Fixed | Apr. 1, 2015 |
Oct. 1, 2025 |
Sumitomo Mitsui Trust Bank, Limited | 1,000 | |||||
MUFG Bank, Ltd. | 1,000 | |||||
Mizuho Bank, Ltd. | 1,000 | |||||
MUFG Bank, Ltd. | 3,000 | 3,000 | 1.1815% | Fixed | Apr. 1, 2015 |
Oct. 1, 2025 |
Development Bank of Japan Inc. | 1,500 | 1,500 | 1.46% | Fixed | Apr. 1, 2015 |
Apr. 1, 2027 |
Sumitomo Mitsui Trust Bank, Limited | 2,030 | 10,000 | 0.661% (Note 1) |
Fixed | May 1, 2015 |
Apr. 28, 2022 |
The Norinchukin Bank | 1,600 | |||||
Sumitomo Mitsui Banking Corporation | 1,355 | |||||
Aozora Bank, Ltd. | 1,192 | |||||
Mizuho Bank, Ltd. | 1,017 | |||||
MUFG Bank, Ltd. | 907 | |||||
Mizuho Trust & Banking Co., Ltd. | 524 | |||||
Nippon Life Insurance Company | 500 | |||||
Development Bank of Japan Inc. | 400 | |||||
The Shizuoka Bank, Ltd. | 260 | |||||
The Chiba Bank, Ltd. | 215 | |||||
Sumitomo Mitsui Trust Bank, Limited | 1,000 | 4,000 | 0.6498% (Note 1) |
Fixed | Sep. 28, 2015 |
Sep. 28, 2022 |
MUFG Bank, Ltd. | 1,000 | |||||
Sumitomo Mitsui Banking Corporation | 1,000 | |||||
Mizuho Bank, Ltd. | 1,000 | |||||
Nippon Life Insurance Company | 1,000 | 1,000 | 0.73% | Fixed | Sep. 28, 2015 |
Sep. 30, 2024 |
Sumitomo Mitsui Banking Corporation | 1,000 | 4,000 | 0.705% (Note 1) |
Fixed | Nov. 30, 2015 |
May 31, 2023 |
MUFG Bank, Ltd. | 1,000 | |||||
Sumitomo Mitsui Trust Bank, Limited | 1,000 | |||||
Mizuho Bank, Ltd. | 1,000 | |||||
Sumitomo Mitsui Banking Corporation | 1,000 | 4,000 | 0.97% (Note 1) |
Fixed | Nov. 30, 2015 |
May 30, 2025 |
MUFG Bank, Ltd. | 1,000 | |||||
Sumitomo Mitsui Trust Bank, Limited | 1,000 | |||||
Mizuho Bank, Ltd. | 1,000 | |||||
Sumitomo Mitsui Banking Corporation | 1,000 | 4,000 | 1.091% (Note 1) |
Fixed | Nov. 30, 2015 |
May 29, 2026 |
MUFG Bank, Ltd. | 1,000 | |||||
Sumitomo Mitsui Trust Bank, Limited | 1,000 | |||||
Mizuho Bank, Ltd. | 1,000 | |||||
Sumitomo Mitsui Banking Corporation | 1,800 | 10,500 | 0.585% (Note 1) |
Fixed | Dec. 28, 2015 |
Dec. 28, 2022 |
MUFG Bank, Ltd. | 3,200 | |||||
Sumitomo Mitsui Trust Bank, Limited | 1,800 | |||||
Mizuho Bank, Ltd. | 1,800 | |||||
Resona Bank, Ltd. | 1,400 | |||||
Shinsei Bank, Limited | 500 | |||||
Sumitomo Mitsui Banking Corporation | 1,500 | 9,000 | 0.63479% | Fixed | Sep. 28, 2016 |
Sep. 29, 2025 |
Sumitomo Mitsui Trust Bank, Limited | 1,500 | |||||
MUFG Bank, Ltd. | 2,000 | |||||
Mizuho Bank, Ltd. | 1,500 | |||||
Resona Bank, Ltd. | 500 | |||||
Mizuho Trust & Banking Co., Ltd. | 500 | |||||
Shinsei Bank, Limited | 500 | |||||
Shinkin Central Bank | 500 | |||||
The Bank of Fukuoka, Ltd. | 500 | |||||
Development Bank of Japan Inc. | 1,000 | 1,000 | 0.6888% | Fixed | Sep. 28, 2016 |
Sep. 28, 2026 |
Sumitomo Mitsui Banking Corporation | 1,700 | 10,400 | 0.40617% | Fixed | Sep. 30, 2016 |
Mar. 31, 2023 |
MUFG Bank, Ltd. | 2,700 | |||||
Sumitomo Mitsui Trust Bank, Limited | 1,700 | |||||
Mizuho Bank, Ltd. | 1,700 | |||||
Aozora Bank, Ltd. | 1,500 | |||||
Resona Bank, Ltd. | 800 | |||||
Shinsei Bank, Limited | 300 | |||||
Sumitomo Mitsui Banking Corporation | 1,800 | 11,000 | 0.48305% | Fixed | Sep. 30, 2016 |
Mar. 29, 2024 |
Sumitomo Mitsui Trust Bank, Limited | 1,800 | |||||
Mizuho Bank, Ltd. | 1,800 | |||||
MUFG Bank, Ltd. | 2,800 | |||||
Aozora Bank, Ltd. | 1,500 | |||||
Resona Bank, Ltd. | 900 | |||||
Shinsei Bank, Limited | 400 | |||||
Sumitomo Mitsui Banking Corporation | 3,000 | 15,000 | 0.87061% | Fixed | Nov. 29, 2016 |
Nov. 30, 2026 |
Mizuho Bank, Ltd. | 3,000 | |||||
MUFG Bank, Ltd. | 5,000 | |||||
Sumitomo Mitsui Trust Bank, Limited | 3,000 | |||||
Resona Bank, Ltd. | 1,000 | |||||
Mitsui Sumitomo Insurance Company, Ltd. | 1,000 | 1,000 | 0.54625% | Fixed | Mar. 9, 2017 |
Mar. 29, 2024 |
Development Bank of Japan Inc. | 2,000 | 2,000 | 0.85% | Fixed | Mar. 9, 2017 |
Mar. 31, 2027 |
Mizuho Bank, Ltd. | 4,000 | 10,000 | 0.56813% | Fixed | Mar. 31, 2017 |
Sep. 29, 2023 |
Sumitomo Mitsui Trust Bank, Limited | 4,000 | |||||
MUFG Bank, Ltd. | 1,000 | |||||
Mizuho Trust & Banking Co., Ltd. | 1,000 | |||||
Sumitomo Mitsui Banking Corporation | 4,000 | 11,000 | 0.70332% | Fixed | Mar. 31, 2017 |
Mar. 31, 2025 |
Aozora Bank, Ltd. | 2,500 | |||||
Shinkin Central Bank | 2,000 | |||||
MUFG Bank, Ltd. | 1,500 | |||||
Resona Bank, Ltd. | 1,000 | |||||
Sumitomo Mitsui Banking Corporation | 1,800 | 10,000 | 0.7562% | Fixed | Apr. 11, 2017 |
Apr. 30, 2026 |
MUFG Bank, Ltd. | 2,200 | |||||
Mizuho Bank, Ltd. | 1,200 | |||||
Resona Bank, Ltd. | 1,100 | |||||
Mizuho Trust & Banking Co., Ltd. | 1,000 | |||||
Shinsei Bank, Limited | 1,000 | |||||
The Bank of Fukuoka, Ltd. | 1,000 | |||||
Sumitomo Mitsui Trust Bank, Limited | 700 | |||||
Sumitomo Mitsui Banking Corporation | 2,100 | 10,000 | 1.02357% | Fixed | Apr. 11, 2017 |
Apr. 28, 2028 |
Sumitomo Mitsui Trust Bank, Limited | 1,800 | |||||
Mizuho Bank, Ltd. | 1,800 | |||||
MUFG Bank, Ltd. | 3,700 | |||||
Mizuho Trust & Banking Co., Ltd. | 600 | |||||
Sumitomo Mitsui Trust Bank, Limited | 3,400 | 12,100 | 0.89195% | Fixed | Jul. 31, 2017 |
Jul. 30, 2027 |
Sumitomo Mitsui Banking Corporation | 3,400 | |||||
Mizuho Bank, Ltd. | 3,400 | |||||
MUFG Bank, Ltd. | 1,900 | |||||
Sumitomo Mitsui Banking Corporation | 2,500 | 16,000 | 0.90339% | Fixed | Nov. 29, 2017 |
Nov. 30, 2027 |
MUFG Bank, Ltd. | 2,000 | |||||
Development Bank of Japan Inc. | 3,000 | |||||
Sumitomo Mitsui Trust Bank, Limited | 2,500 | |||||
Mizuho Bank, Ltd. | 2,500 | |||||
The 77 Bank, Ltd. | 1,000 | |||||
THE NISHI-NIPPON CITY BANK, LTD. | 1,000 | |||||
THE IYO BANK, LTD. | 500 | |||||
The Bank of Kyoto, Ltd. | 500 | |||||
The Chugoku Bank, Limited | 500 | |||||
Mitsui Sumitomo Insurance Company, Ltd. | 1,000 | 1,000 | 0.44125% | Fixed | Mar. 27, 2018 |
Mar. 31, 2023 |
MUFG Bank, Ltd. | 1,500 | 1,500 | 0.74587% | Fixed | Mar. 27, 2018 |
Sep. 30, 2027 |
Nippon Life Insurance Company | 1,000 | 1,000 | 0.42894% | Fixed | Apr. 10, 2018 |
Sep. 9, 2022 |
Development Bank of Japan Inc. | 2,000 | 2,000 | 0.64630% | Fixed | Apr. 10, 2018 |
Apr. 30, 2026 |
Sumitomo Mitsui Trust Bank, Limited | 1,000 | 6,500 | 0.4216% | Fixed | Apr. 10, 2018 |
Apr. 28, 2022 |
Sumitomo Mitsui Banking Corporation | 1,000 | |||||
Mizuho Bank, Ltd. | 500 | |||||
The Bank of Fukuoka, Ltd. | 500 | |||||
The Chiba Bank, Ltd. | 500 | |||||
The 77 Bank, Ltd. | 500 | |||||
THE NISHI-NIPPON CITY BANK, LTD. | 500 | |||||
The Shizuoka Bank, Ltd. | 500 | |||||
THE IYO BANK, LTD. | 500 | |||||
The Bank of Kyoto, Ltd. | 500 | |||||
The Chugoku Bank, Limited | 500 | |||||
Sumitomo Mitsui Trust Bank, Limited | 500 | 5,000 | 0.52004% | Fixed | Apr. 10, 2018 |
Apr. 30, 2024 |
Sumitomo Mitsui Banking Corporation | 1,500 | |||||
Mizuho Bank, Ltd. | 1,000 | |||||
Aozora Bank, Ltd. | 500 | |||||
The Norinchukin Bank | 500 | |||||
Shinsei Bank, Limited | 500 | |||||
Shinkin Central Bank | 500 | |||||
Sumitomo Mitsui Trust Bank, Limited | 500 | 5,000 | 0.60388% | Fixed | Apr. 10, 2018 |
Apr. 30, 2025 |
Sumitomo Mitsui Banking Corporation | 1,500 | |||||
Mizuho Bank, Ltd. | 500 | |||||
Aozora Bank, Ltd. | 500 | |||||
The Norinchukin Bank | 500 | |||||
Resona Bank, Ltd. | 500 | |||||
Shinsei Bank, Limited | 500 | |||||
Shinkin Central Bank | 500 | |||||
Sumitomo Mitsui Trust Bank, Limited | 3,000 | 10,000 | 0.89458% | Fixed | Apr. 10, 2018 |
Apr. 28, 2028 |
Sumitomo Mitsui Banking Corporation | 3,000 | |||||
Mizuho Bank, Ltd. | 2,500 | |||||
Mizuho Trust & Banking Co., Ltd. | 1,000 | |||||
Resona Bank, Ltd. | 500 | |||||
The Dai-ichi Life Insurance Company, Limited | 1,000 | 1,000 | 0.43% | Fixed | Sep. 27, 2018 |
Sep. 29, 2023 |
Taiyo Life Insurance Company | 1,000 | 1,000 | 0.60% | Fixed | Sep. 27, 2018 |
Sep. 30, 2025 |
Sumitomo Mitsui Banking Corporation | 1,100 | 5,000 | 0.88211% | Fixed | Dec. 7, 2018 |
Dec. 29, 2028 |
Sumitomo Mitsui Trust Bank, Limited | 1,100 | |||||
Mizuho Bank, Ltd. | 1,100 | |||||
JAPAN POST INSURANCE Co., Ltd. | 1,100 | |||||
MUFG Bank, Ltd. | 600 | |||||
Sumitomo Mitsui Trust Bank, Limited | 500 | 2,000 | 0.25727% (Note 2) |
Floating | Mar. 27, 2019 |
Aug. 31, 2022 |
Sumitomo Mitsui Banking Corporation | 500 | |||||
MUFG Bank, Ltd. | 500 | |||||
Mizuho Bank, Ltd. | 500 | |||||
Sumitomo Mitsui Trust Bank, Limited | 2,100 | 7,600 | 0.42882% | Fixed | Mar. 29, 2019 |
Sep. 30, 2025 |
Aozora Bank, Ltd. | 1,500 | |||||
The Norinchukin Bank | 1,200 | |||||
The Chiba Bank, Ltd. | 600 | |||||
Sumitomo Mitsui Banking Corporation | 600 | |||||
Mizuho Bank, Ltd. | 600 | |||||
The Bank of Fukuoka, Ltd. | 500 | |||||
The Shizuoka Bank, Ltd. | 500 | |||||
Mitsui Sumitomo Insurance Company, Ltd. | 1,000 | 1,000 | 0.45% | Fixed | Apr. 5, 2019 |
Apr. 30, 2026 |
Nippon Life Insurance Company | 500 | 500 | 0.49677% | Fixed | Apr. 5, 2019 |
Apr. 30, 2027 |
Development Bank of Japan Inc. | 1,500 | 1,500 | 0.5888% | Fixed | Apr. 5, 2019 |
Apr. 28, 2028 |
Sumitomo Mitsui Banking Corporation | 500 | 2,000 | 0.30727% (Note 2) |
Floating | Apr. 10, 2019 |
Oct. 31, 2022 |
Sumitomo Mitsui Trust Bank, Limited | 500 | |||||
MUFG Bank, Ltd. | 500 | |||||
Mizuho Bank, Ltd. | 500 | |||||
Sumitomo Mitsui Banking Corporation | 1,000 | 8,100 | 0.39138% | Fixed | Apr. 10, 2019 |
Oct. 31, 2024 |
The Norinchukin Bank | 1,100 | |||||
Sumitomo Mitsui Trust Bank, Limited | 1,000 | |||||
Shinsei Bank, Limited | 1,000 | |||||
Shinkin Central Bank | 1,000 | |||||
The Bank of Fukuoka, Ltd. | 500 | |||||
The Chiba Bank, Ltd. | 500 | |||||
The 77 Bank, Ltd. | 500 | |||||
THE NISHI-NIPPON CITY BANK, LTD. | 500 | |||||
THE IYO BANK, LTD. | 500 | |||||
The Chugoku Bank, Limited | 500 | |||||
Sumitomo Mitsui Banking Corporation | 2,500 | 10,400 | 0.748% (Note 1) |
Fixed | Apr. 10, 2019 |
Apr. 27, 2029 |
Mizuho Bank, Ltd. | 2,700 | |||||
Sumitomo Mitsui Trust Bank, Limited | 2,500 | |||||
Resona Bank, Ltd. | 1,000 | |||||
Mizuho Trust & Banking Co., Ltd. | 1,000 | |||||
MUFG Bank, Ltd. | 700 | |||||
Sumitomo Mitsui Banking Corporation | 2,000 | 10,000 | 0.6632% (Note 1) |
Fixed | Nov. 29, 2019 |
Nov. 30, 2029 |
Sumitomo Mitsui Trust Bank, Limited | 2,000 | |||||
MUFG Bank, Ltd. | 2,000 | |||||
Mizuho Bank, Ltd. | 2,000 | |||||
Development Bank of Japan Inc. | 2,000 | |||||
Sumitomo Mitsui Banking Corporation | 1,000 | 8,400 | 0.46449% | Fixed | Jan. 31, 2020 |
Jul. 30, 2027 |
Aozora Bank, Ltd. | 2,400 | |||||
Sumitomo Mitsui Trust Bank, Limited | 1,000 | |||||
MUFG Bank, Ltd. | 1,000 | |||||
Mizuho Bank, Ltd. | 1,000 | |||||
The Norinchukin Bank | 1,000 | |||||
Mizuho Trust & Banking Co., Ltd. | 500 | |||||
Yamaguchi Bank, Ltd. | 500 | |||||
Development Bank of Japan Inc. | 1,500 | 1,500 | 0.5913% | Fixed | Jan. 31, 2020 |
Jan. 31, 2029 |
Sumitomo Mitsui Banking Corporation | 2,200 | 9,000 | 0.613% (Note 1) |
Fixed | Jan. 31, 2020 |
Jan. 31, 2030 |
Sumitomo Mitsui Trust Bank, Limited | 3,400 | |||||
Mizuho Trust & Banking Co., Ltd. | 1,300 | |||||
MUFG Bank, Ltd. | 1,200 | |||||
Mizuho Bank, Ltd. | 900 | |||||
Sumitomo Mitsui Trust Bank, Limited | 900 | 6,700 | 0.28727% (Note 2) |
Floating | Mar. 31, 2020 |
Sep. 29, 2023 |
MUFG Bank, Ltd. | 1,900 | |||||
Sumitomo Mitsui Banking Corporation | 900 | |||||
Mizuho Bank, Ltd. | 900 | |||||
Resona Bank, Ltd. | 800 | |||||
The Norinchukin Bank | 500 | |||||
The Chiba Bank, Ltd. | 500 | |||||
Shinsei Bank, Limited | 300 | |||||
Mitsui Sumitomo Insurance Company, Ltd. | 1,000 | 1,000 | 0.40% | Fixed | Apr. 1, 2020 |
Apr. 1, 2026 |
Sumitomo Mitsui Trust Bank, Limited | 500 | 6,000 | 0.34774% | Fixed | Apr. 3, 2020 |
Oct. 31, 2024 |
The Norinchukin Bank | 1,000 | |||||
The 77 Bank, Ltd. | 700 | |||||
The Chugoku Bank, Limited | 700 | |||||
Nippon Life Insurance Company | 600 | |||||
Sumitomo Mitsui Banking Corporation | 500 | |||||
MUFG Bank, Ltd. | 500 | |||||
Mizuho Bank, Ltd. | 500 | |||||
The Chiba Bank, Ltd. | 500 | |||||
The Iyo Bank, Ltd. | 500 | |||||
The Dai-ichi Life Insurance Company, Limited | 500 | 500 | 0.40% | Fixed | Apr. 3, 2020 |
Mar. 31, 2026 |
Mitsui Sumitomo Insurance Company, Limited | 500 | 500 | 0.41% | Fixed | Apr. 3, 2020 |
Sep. 30, 2026 |
Development Bank of Japan Inc. | 1,000 | 1,000 | 0.50981% | Fixed | Apr. 3, 2020 |
Sep. 29, 2028 |
Sumitomo Mitsui Trust Bank, Limited | 500 | 5,000 | 0.509% (Note 1) |
Fixed | Apr. 3, 2020 |
Apr. 27, 2029 |
Resona Bank, Limited; | 1,000 | |||||
Sumitomo Mitsui Banking Corporation | 500 | |||||
MUFG Bank, Ltd. | 500 | |||||
Mizuho Bank, Ltd. | 500 | |||||
Shinsei Bank, Limited | 500 | |||||
Shinkin Central Bank | 500 | |||||
The Bank of Fukuoka, Ltd. | 500 | |||||
The Nishi-Nippon City Bank, Ltd. | 500 | |||||
MUFG Bank, Ltd. | 2,000 | 10,000 | 0.615% (Note 1) |
Fixed | Apr. 3, 2020 |
Apr. 30, 2030 |
Sumitomo Mitsui Trust Bank, Limited | 2,000 | |||||
Sumitomo Mitsui Banking Corp oration | 2,000 | |||||
Mizuho Bank, Ltd. | 2,000 | |||||
Mizuho Trust & Banking Co., Ltd. | 1,000 | |||||
The Bank of Kyoto, Ltd. | 500 | |||||
The Yamanashi Chuo Bank, Ltd. | 500 | |||||
The Dai-ichi Life Insurance Company, Limited | 1,000 | 1,000 | 0.44% | Fixed | Sep. 30, 2020 |
Mar. 31, 2026 |
Shinsei Bank, Limited | 1,000 | 1,000 | 0.4629% | Fixed | Sep. 30, 2020 |
Sep. 30, 2027 |
The Norinchukin Bank | 3,500 | 3,500 | 0.3678% | Fixed | Jan. 29, 2021 |
Jan. 31, 2028 |
Sumitomo Mitsui Banking Corporation | 500 | 3,000 | 0.70311% | Fixed | Apr. 1, 2021 |
Apr. 1, 2031 |
MUFG Bank, Ltd. | 1,000 | |||||
Sumitomo Mitsui Trust Bank, Limited | 500 | |||||
Mizuho Bank, Ltd. | 1,000 | |||||
Total | 321,700 |
(Note 1) | The interest rate is fixed in effect by entering into the interest rate swap agreement. |
---|---|
(Note 2) | The interest rate is applicable from March 31, 2021 to April 29, 2021. |