Loans
Details
(As of June 1, 2026)
- Short-term Loans
- 0million yen
- Current Portion of Long-term Loans
- 32,000million yen
- Long-term Loans
- 337,550million yen
- Total Loans
- 369,550million yen
Long-term Loans
| Lender | Balance (million yen) | Interest Rate (%) |
Floating/Fixed | Borrowing Date | Repayment Date | |
|---|---|---|---|---|---|---|
| Amount | Total amount | |||||
| Sumitomo Mitsui Banking Corporation | 2,100 | 10,000 | 1.02357% | Fixed | Apr. 11, 2017 |
Apr. 28, 2028 |
| Sumitomo Mitsui Trust Bank, Limited | 1,800 | |||||
| Mizuho Bank, Ltd. | 1,800 | |||||
| MUFG Bank, Ltd. | 3,700 | |||||
| Mizuho Trust & Banking Co., Ltd. | 600 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 3,400 | 12,100 | 0.89195% | Fixed | Jul. 31, 2017 |
Jul. 30, 2027 |
| Sumitomo Mitsui Banking Corporation | 3,400 | |||||
| Mizuho Bank, Ltd. | 3,400 | |||||
| MUFG Bank, Ltd. | 1,900 | |||||
| Sumitomo Mitsui Banking Corporation | 2,500 | 16,000 | 0.90339% | Fixed | Nov. 29, 2017 |
Nov. 30, 2027 |
| MUFG Bank, Ltd. | 2,000 | |||||
| Development Bank of Japan Inc. | 3,000 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 2,500 | |||||
| Mizuho Bank, Ltd. | 2,500 | |||||
| The 77 Bank, Ltd. | 1,000 | |||||
| The Nishi-Nippon City Bank, Ltd. | 1,000 | |||||
| The Iyo Bank, Ltd. | 500 | |||||
| The Bank of Kyoto, Ltd. | 500 | |||||
| The Chugoku Bank, Limited | 500 | |||||
| MUFG Bank, Ltd. | 1,500 | 1,500 | 0.74587% | Fixed | Mar. 27, 2018 |
Sep. 30, 2027 |
| Sumitomo Mitsui Trust Bank, Limited | 3,000 | 10,000 | 0.89458% | Fixed | Apr. 10, 2018 |
Apr. 28, 2028 |
| Sumitomo Mitsui Banking Corporation | 3,000 | |||||
| Mizuho Bank, Ltd. | 2,500 | |||||
| Mizuho Trust & Banking Co., Ltd. | 1,000 | |||||
| Resona Bank, Limited | 500 | |||||
| Sumitomo Mitsui Banking Corporation | 1,100 | 5,000 | 0.88211% | Fixed | Dec. 7, 2018 |
Dec. 29, 2028 |
| Sumitomo Mitsui Trust Bank, Limited | 1,100 | |||||
| Mizuho Bank, Ltd. | 1,100 | |||||
| JAPAN POST INSURANCE Co., Ltd. | 1,100 | |||||
| MUFG Bank, Ltd. | 600 | |||||
| Development Bank of Japan Inc. | 1,500 | 1,500 | 0.5888% | Fixed | Apr. 5, 2019 |
Apr. 28, 2028 |
| Sumitomo Mitsui Banking Corporation | 2,500 | 10,400 | 0.748% (Note 1) |
Fixed | Apr. 10, 2019 |
Apr. 27, 2029 |
| Mizuho Bank, Ltd. | 2,700 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 2,500 | |||||
| Resona Bank, Limited | 1,000 | |||||
| Mizuho Trust & Banking Co., Ltd. | 1,000 | |||||
| MUFG Bank, Ltd. | 700 | |||||
| Sumitomo Mitsui Banking Corporation | 2,000 | 10,000 | 0.6632% (Note 1) |
Fixed | Nov. 29, 2019 |
Nov. 30, 2029 |
| Sumitomo Mitsui Trust Bank, Limited | 2,000 | |||||
| MUFG Bank, Ltd. | 2,000 | |||||
| Mizuho Bank, Ltd. | 2,000 | |||||
| Development Bank of Japan Inc. | 2,000 | |||||
| Sumitomo Mitsui Banking Corporation | 1,000 | 8,400 | 0.46449% | Fixed | Jan. 31, 2020 |
Jul. 30, 2027 |
| Aozora Bank, Ltd. | 2,400 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 1,000 | |||||
| MUFG Bank, Ltd. | 1,000 | |||||
| Mizuho Bank, Ltd. | 1,000 | |||||
| The Norinchukin Bank | 1,000 | |||||
| Mizuho Trust & Banking Co., Ltd. | 500 | |||||
| The Yamaguchi Bank, Ltd. | 500 | |||||
| Development Bank of Japan Inc. | 1,500 | 1,500 | 0.5913% | Fixed | Jan. 31, 2020 |
Jan. 31, 2029 |
| Sumitomo Mitsui Banking Corporation | 2,200 | 9,000 | 0.613% (Note 1) |
Fixed | Jan. 31, 2020 |
Jan. 31, 2030 |
| Sumitomo Mitsui Trust Bank, Limited | 3,400 | |||||
| Mizuho Trust & Banking Co., Ltd. | 1,300 | |||||
| MUFG Bank, Ltd. | 1,200 | |||||
| Mizuho Bank, Ltd. | 900 | |||||
| Development Bank of Japan Inc. | 1,000 | 1,000 | 0.50981% | Fixed | Apr. 3, 2020 |
Sep. 29, 2028 |
| Sumitomo Mitsui Trust Bank, Limited | 500 | 5,000 | 0.509% (Note 1) |
Fixed | Apr. 3, 2020 |
Apr. 27, 2029 |
| Resona Bank, Limited | 1,000 | |||||
| Sumitomo Mitsui Banking Corporation | 500 | |||||
| MUFG Bank, Ltd. | 500 | |||||
| Mizuho Bank, Ltd. | 500 | |||||
| SBI Shinsei Bank, Limited | 500 | |||||
| Shinkin Central Bank | 500 | |||||
| The Bank of Fukuoka, Ltd. | 500 | |||||
| The Nishi-Nippon City Bank, Ltd. | 500 | |||||
| MUFG Bank, Ltd. | 2,000 | 10,000 | 0.615% (Note 1) |
Fixed | Apr. 3, 2020 |
Apr. 30, 2030 |
| Sumitomo Mitsui Trust Bank, Limited | 2,000 | |||||
| Sumitomo Mitsui Banking Corp oration | 2,000 | |||||
| Mizuho Bank, Ltd. | 2,000 | |||||
| Mizuho Trust & Banking Co., Ltd. | 1,000 | |||||
| The Bank of Kyoto, Ltd. | 500 | |||||
| The Yamanashi Chuo Bank, Ltd. | 500 | |||||
| SBI Shinsei Bank, Limited | 1,000 | 1,000 | 0.4629% | Fixed | Sep. 30, 2020 |
Sep. 30, 2027 |
| The Norinchukin Bank | 3,500 | 3,500 | 0.3678% | Fixed | Jan. 29, 2021 |
Jan. 31, 2028 |
| Sumitomo Mitsui Banking Corporation | 500 | 3,000 | 0.70311% | Fixed | Apr. 1, 2021 |
Apr. 1, 2031 |
| MUFG Bank, Ltd. | 1,000 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 500 | |||||
| Mizuho Bank, Ltd. | 1,000 | |||||
| Sumitomo Mitsui Banking Corporation | 1,000 | 10,500 | 0.56419% | Fixed | Sep. 3, 2021 |
Aug. 29, 2031 |
| Sumitomo Mitsui Trust Bank, Limited | 1,000 | |||||
| MUFG Bank, Ltd. | 1,000 | |||||
| Mizuho Bank, Ltd. | 1,000 | |||||
| Development Bank of Japan Inc. | 1,000 | |||||
| Mizuho Trust & Banking Co., Ltd. | 1,000 | |||||
| SBI Shinsei Bank, Limited | 1,000 | |||||
| The Yamanashi Chuo Bank, Ltd. | 1,000 | |||||
| Kansai Mirai Bank, Limited | 1,000 | |||||
| Shinkin Central Bank | 500 | |||||
| The Bank of Kyoto, Ltd. | 500 | |||||
| The Yamaguchi Bank, Ltd. | 500 | |||||
| The Dai-ichi Life Insurance Company, Limited | 1,000 | 1,000 | 0.800% | Fixed | Sep. 3, 2021 |
Aug. 31, 2033 |
| MUFG Bank, Ltd. | 1,000 | 10,500 | 0.37292% | Fixed | Oct. 1, 2021 |
Sep. 29, 2028 |
| Mizuho Bank, Ltd. | 1,000 | |||||
| The Norinchukin Bank | 1,500 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 1,000 | |||||
| Sumitomo Mitsui Banking Corporation | 1,000 | |||||
| Development Bank of Japan Inc. | 1,000 | |||||
| Aozora Bank, Ltd. | 1,000 | |||||
| Resona Bank, Limited | 1,000 | |||||
| The Nishi-Nippon City Bank, Ltd. | 1,000 | |||||
| The Keiyo Bank, Ltd. | 1,000 | |||||
| Sumitomo Mitsui Banking Corporation | 1,000 | 7,000 | 0.4467% | Fixed | Nov. 30, 2021 |
May 31, 2029 |
| Sumitomo Mitsui Trust Bank, Limited | 1,000 | |||||
| MUFG Bank, Ltd. | 3,000 | |||||
| Mizuho Bank, Ltd. | 1,000 | |||||
| Resona Bank, Limited | 1,000 | |||||
| Sumitomo Mitsui Banking Corporation | 900 | 6,850 | 0.42306% | Fixed | Jan. 31, 2022 |
Jul. 31, 2028 |
| The Norinchukin Bank | 1,600 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 1,550 | |||||
| Aozora Bank, Ltd. | 1,100 | |||||
| Mizuho Bank, Ltd. | 700 | |||||
| MUFG Bank, Ltd. | 500 | |||||
| Mizuho Trust & Banking Co., Ltd. | 400 | |||||
| The Chiba Bank, Ltd. | 100 | |||||
| Sumitomo Mitsui Banking Corporation | 1,000 | 3,500 | 0.89989% | Fixed | Apr. 1, 2022 |
Mar. 31, 2032 |
| Sumitomo Mitsui Trust Bank, Limited | 500 | |||||
| MUFG Bank, Ltd. | 1,000 | |||||
| Mizuho Bank, Ltd. | 1,000 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 1,950 | 10,000 | 0.80082% | Fixed | Apr. 28, 2022 |
Oct.31, 2030 |
| Sumitomo Mitsui Banking Corporation | 1,300 | |||||
| The Norinchukin Bank | 1,600 | |||||
| Mizuho Bank, Ltd. | 1,150 | |||||
| Aozora Bank, Ltd. | 1,100 | |||||
| MUFG Bank, Ltd. | 1,050 | |||||
| Mizuho Trust & Banking Co., Ltd. | 500 | |||||
| Nippon Life Insurance Company | 500 | |||||
| Development Bank of Japan Inc. | 400 | |||||
| The Shizuoka Bank, Ltd. | 250 | |||||
| The Chiba Bank, Ltd. | 200 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 1,000 | 6,500 | 0.7525% | Fixed | Apr. 28, 2022 |
Apr. 30, 2030 |
| Sumitomo Mitsui Banking Corporation | 1,000 | |||||
| Mizuho Bank, Ltd. | 500 | |||||
| The Shizuoka Bank, Ltd. | 500 | |||||
| The Chiba Bank, Ltd. | 500 | |||||
| The Bank of Fukuoka, Ltd. | 500 | |||||
| The Nishi-Nippon City Bank, Ltd. | 500 | |||||
| The 77 Bank, Ltd. | 500 | |||||
| The Chugoku Bank, Limited | 500 | |||||
| The Iyo Bank, Ltd. | 500 | |||||
| The Yamaguchi Bank, Ltd. | 250 | |||||
| The Keiyo Bank, Ltd. | 250 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 1,000 | 4,000 | 0.9639% | Fixed | Sep. 28, 2022 |
Sep. 30, 2031 |
| Sumitomo Mitsui Banking Corporation | 1,000 | |||||
| MUFG Bank, Ltd. | 1,000 | |||||
| Mizuho Bank, Ltd. | 1,000 | |||||
| Sumitomo Mitsui Banking Corporation | 1,000 | 3,000 | 0.8733% | Fixed | Oct. 3, 2022 |
Sep. 30, 2030 |
| Mizuho Bank, Ltd. | 1,000 | |||||
| The Norinchukin Bank | 1,000 | |||||
| Sumitomo Mitsui Banking Corporation | 1,300 | 8,500 | 1.26083% | Fixed | Dec. 28, 2022 |
Dec. 26, 2031 |
| MUFG Bank, Ltd. | 2,700 | |||||
| Resona Bank, Limited | 1,400 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 1,300 | |||||
| Mizuho Bank, Ltd. | 1,300 | |||||
| SBI Shinsei Bank, Limited | 500 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 2,000 | 2,000 | 0.79789% | Fixed | Mar. 27, 2023 |
Mar. 29, 2030 |
| Sumitomo Mitsui Banking Corporation | 1,700 | 10,400 | 0.98563% | Fixed | Mar. 31, 2023 |
Sep. 30, 2031 |
| MUFG Bank, Ltd. | 2,700 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 1,700 | |||||
| Mizuho Bank, Ltd. | 1,700 | |||||
| Aozora Bank, Ltd. | 1,500 | |||||
| Resona Bank, Limited | 800 | |||||
| SBI Shinsei Bank, Limited | 300 | |||||
| Mitsui Sumitomo Insurance Company, Limited | 1,000 | 1,000 | 0.62313% | Fixed | Mar. 31, 2023 |
Sep. 29, 2028 |
| Sumitomo Mitsui Banking Corporation | 1,000 | 4,000 | 1.02875% | Fixed | May 31, 2023 |
May 31, 2032 |
| Sumitomo Mitsui Trust Bank, Limited | 1,000 | |||||
| MUFG Bank, Ltd. | 1,000 | |||||
| Mizuho Bank, Ltd. | 1,000 | |||||
| Nippon Life Insurance Company | 1,000 | 1,000 | 0.7475% | Fixed | Sep. 29, 2023 |
Sep. 30, 2027 |
| Mizuho Bank, Ltd. | 4,000 | 10,000 | 1.08375% | Fixed | Sep. 29, 2023 |
Sep. 30, 2030 |
| Sumitomo Mitsui Trust Bank, Limited | 4,000 | |||||
| MUFG Bank, Ltd. | 1,000 | |||||
| Mizuho Trust & Banking Co., Ltd. | 1,000 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 900 | 6,700 | 1.31875% | Fixed | Sep. 29, 2023 |
Sep. 30, 2032 |
| MUFG Bank, Ltd. | 1,900 | |||||
| Sumitomo Mitsui Banking Corporation | 900 | |||||
| Mizuho Bank, Ltd. | 900 | |||||
| Resona Bank, Limited | 800 | |||||
| The Norinchukin Bank | 500 | |||||
| The Chiba Bank, Ltd. | 500 | |||||
| SBI Shinsei Bank, Limited | 300 | |||||
| The Dai-ichi Life Insurance Company, Limited | 1,000 | 1,000 | 1.40% | Fixed | Sep. 29, 2023 |
Sep. 30, 2033 |
| SBI Shinsei Bank, Limited | 1,000 | 1,000 | 1.30087% | Fixed | Oct. 2, 2023 |
Mar. 31, 2032 |
| Kansai Mirai Bank, Limited | 1,000 | 1,000 | 1.30087% | Fixed | Oct. 2, 2023 |
Mar. 31, 2032 |
| Development Bank of Japan Inc. | 2,000 | 2,000 | 1.4325% | Fixed | Jan. 31, 2024 |
Jan. 31, 2034 |
| Mizuho Bank, Ltd. | 3,000 | 5,000 | 0.74354% | Fixed | Mar. 1, 2024 |
Feb. 28, 2029 |
| The Chiba Bank, Ltd. | 600 | |||||
| The Keiyo Bank, Ltd. | 500 | |||||
| The Yamaguchi Bank, Ltd. | 500 | |||||
| Kansai Mirai Bank, Limited | 400 | |||||
| Mitsui Sumitomo Insurance Company, Limited | 1,000 | 1,000 | 1.00625% | Fixed | Mar. 29, 2024 |
Mar. 31, 2031 |
| MUFG Bank, Ltd. | 2,800 | 11,000 | 1.14375% (Note 2) |
Fixed | Mar. 29, 2024 |
Mar. 31, 2032 |
| Sumitomo Mitsui Trust Bank, Limited | 1,800 | |||||
| Sumitomo Mitsui Banking Corporation | 1,800 | |||||
| Mizuho Bank, Ltd. | 1,800 | |||||
| Aozora Bank, Ltd. | 1,500 | |||||
| Resona Bank, Limited | 900 | |||||
| SBI Shinsei Bank, Limited | 400 | |||||
| Sumitomo Mitsui Banking Corporation | 1,000 | 3,000 | 0.91119% | Fixed | Apr. 1, 2024 |
Mar. 29, 2030 |
| MUFG Bank, Ltd. | 1,000 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 500 | |||||
| Development Bank of Japan Inc. | 500 | |||||
| Sumitomo Mitsui Banking Corporation | 1,000 | 8,100 | 1.10164% | Fixed | Oct. 31, 2024 |
Apr. 30, 2031 |
| The Norinchukin Bank | 1,100 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 1,000 | |||||
| SBI Shinsei Bank, Limited | 1,000 | |||||
| Shinkin Central Bank | 1,000 | |||||
| The Bank of Fukuoka, Ltd. | 500 | |||||
| The Chiba Bank, Ltd. | 500 | |||||
| The 77 Bank, Ltd. | 500 | |||||
| The Nishi-Nippon City Bank, Ltd. | 500 | |||||
| The Iyo Bank, Ltd. | 500 | |||||
| The Chugoku Bank, Limited | 500 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 500 | 6,000 | 1.26625% | Fixed | Oct. 31, 2024 |
Oct. 29, 2032 |
| The Norinchukin Bank | 1,000 | |||||
| The 77 Bank, Ltd. | 700 | |||||
| The Chugoku Bank, Limited | 700 | |||||
| Resona Bank, Limited | 600 | |||||
| Sumitomo Mitsui Banking Corporation | 500 | |||||
| MUFG Bank, Ltd. | 500 | |||||
| Mizuho Bank, Ltd. | 500 | |||||
| The Chiba Bank, Ltd. | 500 | |||||
| The Iyo Bank, Ltd. | 500 | |||||
| Sumitomo Mitsui Banking Corporation | 4,000 | 11,000 | 1.77133% | Fixed | Mar. 31, 2025 |
Sep. 30, 2032 |
| Aozora Bank, Ltd. | 2,500 | |||||
| Shinkin Central Bank | 2,000 | |||||
| MUFG Bank, Ltd. | 1,500 | |||||
| Resona Bank, Limited | 1,000 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 500 | 5,000 | 1.14836% (Note 3) |
Floating | Apr. 30, 2025 |
Oct. 31, 2028 |
| Sumitomo Mitsui Banking Corporation | 1,500 | |||||
| Mizuho Bank, Ltd. | 500 | |||||
| Aozora Bank, Ltd. | 500 | |||||
| The Norinchukin Bank | 500 | |||||
| Resona Bank, Limited | 500 | |||||
| SBI Shinsei Bank, Limited | 500 | |||||
| Shinkin Central Bank | 500 | |||||
| Sumitomo Mitsui Banking Corporation | 1,000 | 4,000 | 1.40396% | Fixed | May 30, 2025 |
Nov. 30, 2029 |
| Sumitomo Mitsui Trust Bank, Limited | 1,000 | |||||
| MUFG Bank, Ltd. | 1,000 | |||||
| Mizuho Bank, Ltd. | 1,000 | |||||
| Sumitomo Mitsui Banking Corporation | 1,500 | 9,000 | 1.13836% (Note 3) |
Floating | Sep. 29, 2025 |
Mar. 31, 2032 |
| Sumitomo Mitsui Trust Bank, Limited | 1,500 | |||||
| MUFG Bank, Ltd. | 2,000 | |||||
| Mizuho Bank, Ltd. | 1,500 | |||||
| Resona Bank, Limited | 500 | |||||
| Mizuho Trust & Banking Co., Ltd. | 500 | |||||
| SBI Shinsei Bank, Limited | 500 | |||||
| Shinkin Central Bank | 500 | |||||
| The Bank of Fukuoka, Ltd. | 500 | |||||
| SBI Shinsei Bank, Limited | 1,000 | 1,000 | 1.13336% (Note 3) |
Floating | Sep. 30, 2025 |
Sep. 30, 2032 |
| Sumitomo Mitsui Trust Bank, Limited | 2,200 | 7,600 | 1.18836% (Note 3) |
Floating | Sep. 30, 2030 |
Mar. 31, 2033 |
| Aozora Bank, Ltd. | 1,500 | |||||
| The Norinchukin Bank | 1,100 | |||||
| The Chiba Bank, Ltd. | 600 | |||||
| Sumitomo Mitsui Banking Corporation | 700 | |||||
| Mizuho Bank, Ltd. | 500 | |||||
| The Bank of Fukuoka, Ltd. | 500 | |||||
| The Shizuoka Bank, Ltd. | 500 | |||||
| MUFG Bank, Ltd. | 3,000 | 3,000 | 1.70607% | Fixed | Oct. 1, 2025 |
Sep. 30, 2030 |
| Sumitomo Mitsui Banking Corporation | 1,000 | 4,000 | 2.06502% | Fixed | Oct. 1, 2025 |
Mar. 31, 2034 |
| Sumitomo Mitsui Trust Bank, Limited | 1,000 | |||||
| MUFG Bank, Ltd. | 1,000 | |||||
| Mizuho Bank, Ltd. | 1,000 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 1,000 | 1,000 | 1.11336% (Note 3) |
Floating | Feb. 27, 2026 |
Aug. 30, 2030 |
| Sumitomo Mitsui Banking Corporation | 1,000 | 1,000 | 1.11336% (Note 3) |
Floating | Feb. 27, 2026 |
Aug. 30, 2030 |
| MUFG Bank, Ltd. | 1,000 | 1,000 | 1.11336% (Note 3) |
Floating | Feb. 27, 2026 |
Aug. 30, 2030 |
| Mizuho Bank, Ltd. | 1,000 | 1,000 | 1.11336% (Note 3) |
Floating | Feb. 27, 2026 |
Aug. 30, 2030 |
| The Dai-ichi Life Insurance Company, Limited | 1,500 | 1,500 | 1.95% | Fixed | Mar. 31, 2026 |
Mar. 30, 2029 |
| Sumitomo Mitsui Trust Bank, Limited | 500 | 3,000 | 1.18836% (Note 3) |
Floating | Mar. 31, 2026 |
Sep. 30, 2033 |
| Sumitomo Mitsui Banking Corporation | 500 | |||||
| MUFG Bank, Ltd. | 500 | |||||
| Mizuho Bank, Ltd. | 500 | |||||
| The Chiba Bank, Ltd. | 500 | |||||
| The 77 Bank, Ltd. | 500 | |||||
| Sumitomo Mitsui Banking Corporation | 500 | 2,000 | 2.47625% | Fixed | Mar. 31, 2026 |
Sep. 30, 2033 |
| MUFG Bank, Ltd. | 500 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 500 | |||||
| Development Bank of Japan Inc. | 500 | |||||
| Mitsui Sumitomo Insurance Company, Limited | 2,000 | 2,000 | 2.32186% | Fixed | Apr. 30, 2026 |
Oct. 31, 2029 |
| Sumitomo Mitsui Banking Corporation | 1,800 | 10,000 | 1.16336% (Note 3) |
Floating | Apr. 30, 2026 |
Apr. 28, 2033 |
| MUFG Bank, Ltd. | 2,200 | |||||
| Mizuho Bank, Ltd. | 1,200 | |||||
| Resona Bank, Limited | 1,100 | |||||
| Mizuho Trust & Banking Co., Ltd. | 1,000 | |||||
| SBI Shinsei Bank, Limited | 1,000 | |||||
| The Bank of Fukuoka, Ltd. | 1,000 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 700 | |||||
| Development Bank of Japan Inc. | 2,000 | 2,000 | 2.95375% | Fixed | Apr. 30, 2026 |
Apr. 30, 2034 |
| Sumitomo Mitsui Banking Corporation | 1,000 | 4,000 | 2.72147% | Fixed | May 29, 2026 |
Nov. 28, 2031 |
| Sumitomo Mitsui Trust Bank, Limited | 1,000 | |||||
| MUFG Bank, Ltd. | 1,000 | |||||
| Mizuho Bank, Ltd. | 1,000 | |||||
| Total | 337,550 | |||||
| (Note 1) | The interest rate is fixed in effect by entering into the interest rate swap agreement. |
|---|---|
| (Note 2) | The interest rate is applicable from May 29, 2026 to May 30, 2027. |
| (Note 3) | The interest rate is applicable from May 29, 2026 to June 29, 2026. |