Financial Highlights
| February 2024 (36th Fiscal Period) |
August 2024 (37th Fiscal Period) |
February 2025 (38th Fiscal Period) |
August 2025 (39th Fiscal Period) |
February 2026 (40th Fiscal Period) |
|
|---|---|---|---|---|---|
| Operating Revenue(mn yen) | 29,643 | 32,253 | 32,412 | 34,308 | 32,063 |
| Operating Income(mn yen) | 12,138 | 11,923 | 15,022 | 16,966 | 14,205 |
| Ordinary Income(mn yen) | 10,378 | 10,056 | 13,166 | 15,024 | 12,216 |
| Net Income(mn yen) | 10,378 | 10,055 | 13,165 | 15,022 | 12,213 |
| Total Distributions(mn yen) | 13,249 | 13,396 | 16,245 | 15,093 | 15,698 |
| Distribution per Unit(yen) | 5,711(Note 1) | 5,804(Note 1) | 7,078(Note 1) | 6,576(Note 1) | 3,458(Note 1) |
| Total Assets(mn yen) | 957,752 | 963,486 | 952,383 | 948,096 | 937,407 |
| Net Assets(mn yen) | 515,502 | 509,370 | 506,176 | 504,944 | 495,064 |
| Net Assets per Unit(yen) | 222,199 | 220,677 | 220,533 | 219,996 | 109,048(Note 2) |
| LTV(%) | 42.8 | 43.6 | 43.2 | 43.3 | 43.5 |
| (Note 1) | Distributions per unit include distributions in excess of earnings and the figure for February 2026 period is after the 2-for-1 investment unit split. |
|---|---|
| (Note 2) | The figure for February 2026 period is after the 2-for-1 investment unit split. |
■Operating Revenue
(mn yen)
■Net Income
(mn yen)
■Total Assets
(mn yen)
■Net Assets
(mn yen)
■Net Assets per Unit
(yen)
| (Note) | The figure for February 2026 period is after the 2-for-1 investment unit split. |
|---|
■Distribution per Unit
(yen)
| (Note) | The figure for February 2026 period is after the 2-for-1 investment unit split. |
|---|
■LTV
(%)