Financial Highlights
February 2020 (28th Fiscal Period) |
August 2020 (29th Fiscal Period) |
February 2021 (30th Fiscal Period) |
August 2021 (31st Fiscal Period) |
February 2022 (32nd Fiscal Period) |
|
---|---|---|---|---|---|
Operating Revenue(mn yen) | 25,018 | 26,613 | 28,097 | 29,571 | 30,264 |
Operating Income(mn yen) | 10,559 | 11,574 | 12,571 | 13,116 | 13,409 |
Ordinary Income(mn yen) | 9,126 | 9,936 | 11,099 | 11,619 | 11,685 |
Net Income(mn yen) | 9,125 | 9,936 | 11,098 | 11,619 | 11,685 |
Total Distributions(mn yen) | 12,533 | 11,917(Note) | 12,859(Note) | 13,435(Note) | 13,507(Note) |
Distribution per Unit(yen) | 6,040 | 5,427(Note) | 5,856(Note) | 6,118(Note) | 5,822(Note) |
Total Assets(mn yen) | 839,931 | 899,579 | 901,386 | 900,310 | 964,669 |
Net Assets(mn yen) | 460,341 | 491,302 | 490,586 | 489,467 | 524,178 |
Net Assets per Unit(yen) | 221,851 | 223,725 | 223,400 | 222,890 | 225,938 |
LTV(%) | 41.5 | 41.9 | 42.0 | 42.0 | 42.2 |
(Note) | Total distributions and distribution per unit include distribution in excess of earnings. |
---|---|
■Operating Revenue
(mn yen)
■Net Income
(mn yen)
■Total Assets
(mn yen)
■Net Assets
(mn yen)
■Net Assets per Unit
(yen)
■Distribution per Unit
(yen)
(Note) | Distribution per unit includes distribution in excess of earnings. |
---|
■LTV
(%)