Credit Ratings
(As of February 28, 2026)
| Rating Agency | Type | Rating | Outlook |
|---|---|---|---|
| Rating and Investment Information, Inc. (R&I) | Issuer rating | AA- | Stable |
| Japan Credit Rating Agency, Ltd. (JCR) | Long-term issuer rating | AA | Stable |
| Rating on Bonds | AA | - |
(As of February 28, 2026)
| Rating Agency | Type | Rating | Outlook |
|---|---|---|---|
| Rating and Investment Information, Inc. (R&I) | Issuer rating | AA- | Stable |
| Japan Credit Rating Agency, Ltd. (JCR) | Long-term issuer rating | AA | Stable |
| Rating on Bonds | AA | - |
Copyright Daiwa House REIT Investment Corporation All rights reserved.