Daiwa House REIT

TSE code : 8984

Font Size
S
L

JAPANESE

  1. HOME
  2. Portfolio
  3. Occupancy Rate

Occupancy Rate

Occupancy rate as of the end of September 2016 will be disclosed in late October.

(As of March 15, 2024)

(%)

Occupancy Rate before the merger (Up to Aug. 2016)XLS(151KB)

Occupancy Rate before the merger (Up to Aug. 2016 :Former DHR)XLS(63.5KB)

Date Logistics Residential Retail Hotel Other Portfolio
February 29,
2024
Total Leasable Area (㎡) 2,108,682.87 444,613.52 571,008.21 37,531.78 55,884.23 3,217,720.61
Total Leased Area (㎡) 2,108,682.87 437,993.33 570,021.68 37,531.78 55,884.23 3,210,113.89
Occupancy Rate (%) 100.0 98.5 99.8 100.0 100.0 99.8
Number of Properties 67 129 23 7 6 232
January 31,
2024
Total Leasable Area (㎡) 2,108,682.87 444,613.52 571,008.21 37,531.78 55,884.23 3,217,720.61
Total Leased Area (㎡) 2,108,682.87 437,535.78 570,021.68 37,531.78 55,884.23 3,209,656.34
Occupancy Rate (%) 100.0 98.4 99.8 100.0 100.0 99.7
Number of Properties 67 129 23 7 6 232
December 31,
2023
Total Leasable Area (㎡) 2,107,945.34 444,613.52 571,008.21 37,531.78 55,884.23 3,216,983.08
Total Leased Area (㎡) 2,107,945.34 436,792.22 570,021.68 37,531.78 55,884.23 3,208,175.25
Occupancy Rate (%) 100.0 98.2 99.8 100.0 100.0 99.7
Number of Properties 67 129 23 7 6 232
November 30,
2023
Total Leasable Area (㎡) 2,107,500.58 444,613.52 571,008.21 37,531.78 55,884.23 3,216,538.32
Total Leased Area (㎡) 2,096,629.37 437,812.90 570,021.68 37,531.78 55,453.51 3,197,449.24
Occupancy Rate (%) 99.5 98.5 99.8 100.0 99.2 99.4
Number of Properties 67 129 23 7 6 232
October 31,
2023
Total Leasable Area (㎡) 2,107,503.61 444,613.52 571,008.21 37,531.78 55,884.23 3,216,541.35
Total Leased Area (㎡) 2,107,503.61 437,332.61 569,912.89 37,531.78 55,453.51 3,207,734.40
Occupancy Rate (%) 100.0 98.4 99.8 100.0 99.2 99.7
Number of Properties 67 129 23 7 6 232
September 30,
2023
Total Leasable Area (㎡) 2,095,309.22 444,613.52 571,008.21 37,531.78 55,884.23 3,204,346.96
Total Leased Area (㎡) 2,095,309.22 436,383.14 570,021.68 37,531.78 55,453.51 3,194,699.33
Occupancy Rate (%) 100.0 98.1 99.8 100.0 99.2 99.7
Number of Properties 66 129 23 7 6 231
(Note 1) Occupancy rate is rounded to the nearest tenth.
(Note 2) The figures represent a quick estimation and can be revised at a later date.
Back to Top