Daiwa House REIT

TSE code : 8984

Font Size
S
L

JAPANESE

  1. HOME
  2. Portfolio
  3. Occupancy Rate

Occupancy Rate

Occupancy rate as of the end of September 2016 will be disclosed in late October.

(As of November 19, 2025)

(%)

Occupancy Rate before the merger (Up to Aug. 2016)XLS(151KB)

Occupancy Rate before the merger (Up to Aug. 2016 :Former DHR)XLS(63.5KB)

Date Logistics Residential Retail Hotel Other Portfolio
October 31,
2025
Total Leasable Area (㎡) 1,976,737.80 447,901.05 554,967.09 37,407.74 55,874.35 3,072,888.03
Total Leased Area (㎡) 1,972,107.95 437,460.13 550,616.05 37,185.38 55,874.35 3,053,243.86
Occupancy Rate (%) 99.8 97.7 99.2 99.4 100.0 99.4
Number of Properties 64 130 22 7 6 229
September 30,
2025
Total Leasable Area (㎡) 1,976,729.70 447,901.05 554,967.09 37,407.74 55,874.35 3,072,879.93
Total Leased Area (㎡) 1,976,464.72 436,619.17 550,749.54 37,407.74 55,767.58 3,057,008.75
Occupancy Rate (%) 100.0 97.5 99.2 100.0 99.8 99.5
Number of Properties 64 130 22 7 6 229
(Note 1) Occupancy rate is rounded to the nearest tenth.
(Note 2) The figures represent a quick estimation and can be revised at a later date.
Back to Top