Daiwa House REIT

TSE code : 8984

Font Size
S
L

JAPANESE

  1. HOME
  2. Portfolio
  3. Occupancy Rate

Occupancy Rate

Occupancy rate as of the end of September 2016 will be disclosed in late October.

(As of December 16, 2024)

(%)

Occupancy Rate before the merger (Up to Aug. 2016)XLS(151KB)

Occupancy Rate before the merger (Up to Aug. 2016 :Former DHR)XLS(63.5KB)

Date Logistics Residential Retail Hotel Other Portfolio
November 30,
2024
Total Leasable Area (㎡) 2,027,219.67 444,199.07 571,213.35 37,531.78 55,884.23 3,136,048.10
Total Leased Area (㎡) 2,022,854.80 437,060.37 562,219.39 37,531.78 55,806.55 3,115,472.89
Occupancy Rate (%) 99.8 98.4 98.4 100.0 99.9 99.3
Number of Properties 65 129 23 7 6 230
October 31,
2024
Total Leasable Area (㎡) 2,027,219.67 444,199.07 571,213.35 37,531.78 55,884.23 3,136,048.10
Total Leased Area (㎡) 2,022,854.80 438,032.43 562,555.69 37,531.78 55,806.55 3,116,781.25
Occupancy Rate (%) 99.8 98.6 98.5 100.0 99.9 99.4
Number of Properties 65 129 23 7 6 230
September 30,
2024
Total Leasable Area (㎡) 2,027,217.34 444,199.07 571,213.35 37,531.78 55,884.23 3,136,045.77
Total Leased Area (㎡) 2,027,217.34 438,074.59 563,608.16 37,531.78 55,806.55 3,122,238.42
Occupancy Rate (%) 100.0 98.6 98.7 100.0 99.9 99.6
Number of Properties 65 129 23 7 6 230
(Note 1) Occupancy rate is rounded to the nearest tenth.
(Note 2) The figures represent a quick estimation and can be revised at a later date.
( * ) From July 31, 2024 onward, Castalia Kamiikedai has been excluded from leasable area and leased area of residential properties
and portfolio total due to reconstruction of the property.
Back to Top