Daiwa House REIT

TSE code : 8984

Font Size
S
L

JAPANESE

  1. HOME
  2. Portfolio
  3. Occupancy Rate

Occupancy Rate

Occupancy rate as of the end of September 2016 will be disclosed in late October.

(As of April 15, 2026)

(%)

Occupancy Rate before the merger (Up to Aug. 2016)XLS(151KB)

Occupancy Rate before the merger (Up to Aug. 2016 :Former DHR)XLS(63.5KB)

Date Logistics Residential Retail Hotel Other Portfolio
March 31,
2026
Total Leasable Area (㎡) 1,977,024.71 451,982.67 554,967.09 49,535.39 55,874.35 3,089,384.21
Total Leased Area (㎡) 1,965,957.79 439,621.65 550,616.05 49,535.39 55,624.51 3,061,355.39
Occupancy Rate (%) 99.4 97.3 99.2 100.0 99.6 99.1
Number of Properties 64 131 22 8 6 231
February 28,
2026
Total Leasable Area (㎡) 1,977,024.69 451,984.42 554,967.09 49,535.39 55,874.35 3,089,385.94
Total Leased Area (㎡) 1,965,957.77 438,682.28 550,616.05 49,535.39 55,624.51 3,060,416.00
Occupancy Rate (%) 99.4 97.1 (*) 99.2 100.0 99.6 99.1
Number of Properties 64 131 22 8 6 231
January 31,
2026
Total Leasable Area (㎡) 1,976,736.29 447,896.27 554,967.09 49,535.38 55,874.35 3,085,009.38
Total Leased Area (㎡) 1,961,304.50 438,673.44 550,616.05 49,535.38 55,624.51 3,055,753.88
Occupancy Rate (%) 99.2 97.9 99.2 100.0 99.6 99.1
Number of Properties 64 130 22 8 6 230
December 31,
2025
Total Leasable Area (㎡) 1,976,736.29 447,898.74 554,967.09 49,535.38 55,874.35 3,085,011.85
Total Leased Area (㎡) 1,972,106.44 437,651.03 550,616.05 49,535.38 55,874.35 3,065,783.25
Occupancy Rate (%) 99.8 97.7 99.2 100.0 100.0 99.4
Number of Properties 64 130 22 8 6 230
November 30,
2025
Total Leasable Area (㎡) 1,976,736.29 447,899.33 554,967.09 49,535.38 55,874.35 3,085,012.44
Total Leased Area (㎡) 1,972,106.44 438,029.61 550,616.05 49,313.02 55,874.35 3,065,939.47
Occupancy Rate (%) 99.8 97.8 99.2 99.6 100.0 99.4
Number of Properties 64 130 22 8 6 230
October 31,
2025
Total Leasable Area (㎡) 1,976,737.80 447,901.05 554,967.09 37,407.74 55,874.35 3,072,888.03
Total Leased Area (㎡) 1,972,107.95 437,460.13 550,616.05 37,185.38 55,874.35 3,053,243.86
Occupancy Rate (%) 99.8 97.7 99.2 99.4 100.0 99.4
Number of Properties 64 130 22 7 6 229
September 30,
2025
Total Leasable Area (㎡) 1,976,729.70 447,901.05 554,967.09 37,407.74 55,874.35 3,072,879.93
Total Leased Area (㎡) 1,976,464.72 436,619.17 550,749.54 37,407.74 55,767.58 3,057,008.75
Occupancy Rate (%) 100.0 97.5 99.2 100.0 99.8 99.5
Number of Properties 64 130 22 7 6 229
(Note 1) Occupancy rate is rounded to the nearest tenth.
(Note 2) The figures represent a quick estimation and can be revised at a later date.
(*) February 2026 occupancy rate includes Castalia Nishi Funabashi II, which is a residential property acquired on February 27, 2026 and available for leasing after March 2026. Excluding Castalia Nishi Funabashi II, February 2026 occupancy rate is 97.9% for residential properties and 99.2% for the portfolio.
Back to Top