Occupancy Rate
- Feb. 2026・Aug. 2026
- Feb. 2025・Aug. 2025
- Feb. 2024・Aug. 2024
- Feb. 2023・Aug. 2023
- Feb. 2022・Aug. 2022
- Feb. 2021・Aug. 2021
- Feb. 2020・Aug. 2020
- Feb. 2019・Aug. 2019
- Feb. 2018・Aug. 2018
- Feb. 2017・Aug. 2017
(As of April 13, 2021)
(%)
Occupancy Rate before the merger (Up to Aug. 2016)XLS(151KB)
Occupancy Rate before the merger (Up to Aug. 2016 :Former DHR)XLS(63.5KB)
Date | Logistics | Residential | Retail | Hotel | Other | Portfolio | |
---|---|---|---|---|---|---|---|
August 31, 2021 |
Total Leasable Area (㎡) | ||||||
Total Leased Area (㎡) | |||||||
Occupancy Rate (%) | |||||||
Number of Properties | |||||||
July 31, 2021 |
Total Leasable Area (㎡) | ||||||
Total Leased Area (㎡) | |||||||
Occupancy Rate (%) | |||||||
Number of Properties | |||||||
June 30, 2021 |
Total Leasable Area (㎡) | ||||||
Total Leased Area (㎡) | |||||||
Occupancy Rate (%) | |||||||
Number of Properties | |||||||
May 31, 2021 |
Total Leasable Area (㎡) | ||||||
Total Leased Area (㎡) | |||||||
Occupancy Rate (%) | |||||||
Number of Properties | |||||||
April 30, 2021 |
Total Leasable Area (㎡) | ||||||
Total Leased Area (㎡) | |||||||
Occupancy Rate (%) | |||||||
Number of Properties | |||||||
March 31, 2021 |
Total Leasable Area (㎡) | 1,871,221.99 | 455,837.48 | 571,013.61 | 31,957.19 | 40,931.38 | 2,970,961.65 |
Total Leased Area (㎡) | 1,871,221.99 | 440,065.01 | 570,025.51 | 31,957.19 | 40,860.08 | 2,954,129.78 | |
Occupancy Rate (%) | 100.0 | 96.5 | 99.8 | 100.0 | 99.8 | 99.4 | |
Number of Properties | 62 | 130 | 23 | 5 | 6 | 226 | |
February 28, 2021 |
Total Leasable Area (㎡) | 1,871,221.99 | 464,498.67 | 571,013.61 | 31,957.19 | 40,931.38 | 2,979,622.84 |
Total Leased Area (㎡) | 1,871,221.99 | 448,125.54 | 569,929.58 | 31,957.19 | 40,860.08 | 2,962,094.38 | |
Occupancy Rate (%) | 100.0 | 96.5 | 99.8 | 100.0 | 99.8 | 99.4 | |
Number of Properties | 62 | 131 | 23 | 5 | 6 | 227 | |
January 31, 2021 |
Total Leasable Area (㎡) | 1,871,221.99 | 464,498.67 | 571,013.61 | 31,957.19 | 40,931.38 | 2,979,622.84 |
Total Leased Area (㎡) | 1,871,221.99 | 447,019.60 | 569,929.58 | 31,957.19 | 40,860.08 | 2,960,988.44 | |
Occupancy Rate (%) | 100.0 | 96.2 | 99.8 | 100.0 | 99.8 | 99.4 | |
Number of Properties | 62 | 131 | 23 | 5 | 6 | 227 | |
December 31, 2020 |
Total Leasable Area (㎡) | 1,871,221.99 | 470,598.98 | 571,013.61 | 31,957.19 | 40,931.38 | 2,985,723.15 |
Total Leased Area (㎡) | 1,871,221.99 | 452,008.10 | 569,929.58 | 31,957.19 | 40,631.92 | 2,965,748.78 | |
Occupancy Rate (%) | 100.0 | 96.0 | 99.8 | 100.0 | 99.3 | 99.3 | |
Number of Properties | 62 | 132 | 23 | 5 | 6 | 228 | |
November 30, 2020 |
Total Leasable Area (㎡) | 1,871,221.99 | 472,121.87 | 571,013.61 | 31,957.19 | 40,931.38 | 2,987,246.04 |
Total Leased Area (㎡) | 1,871,221.99 | 454,116.35 | 569,773.34 | 31,957.19 | 40,631.92 | 2,967,700.79 | |
Occupancy Rate (%) | 100.0 | 96.2 | 99.8 | 100.0 | 99.3 | 99.3 | |
Number of Properties | 62 | 133 | 23 | 5 | 6 | 229 | |
October 31, 2020 |
Total Leasable Area (㎡) | 1,871,155.49 | 472,121.87 | 571,013.61 | 31,957.19 | 40,931.38 | 2,987,179.54 |
Total Leased Area (㎡) | 1,871,155.49 | 454,834.81 | 569,773.34 | 31,957.19 | 40,631.92 | 2,968,352.75 | |
Occupancy Rate (%) | 100.0 | 96.3 | 99.8 | 100.0 | 99.3 | 99.4 | |
Number of Properties | 62 | 133 | 23 | 5 | 6 | 229 | |
September 30, 2020 |
Total Leasable Area (㎡) | 1,871,155.49 | 472,121.87 | 571,013.61 | 31,957.19 | 40,931.38 | 2,987,179.54 |
Total Leased Area (㎡) | 1,871,155.49 | 455,043.25 | 569,834.94 | 31,957.19 | 40,631.92 | 2,968,622.79 | |
Occupancy Rate (%) | 100.0 | 96.4 | 99.8 | 100.0 | 99.3 | 99.4 | |
Number of Properties | 62 | 133 | 23 | 5 | 6 | 229 |
(Note 1) | "Occupancy Rate" is rounded to the nearest tenth. |
---|---|
(Note 2) | The figures represent a quick estimation and can be revised at a later date. |