Occupancy Rate
- Feb. 2026・Aug. 2026
- Feb. 2025・Aug. 2025
- Feb. 2024・Aug. 2024
- Feb. 2023・Aug. 2023
- Feb. 2022・Aug. 2022
- Feb. 2021・Aug. 2021
- Feb. 2020・Aug. 2020
- Feb. 2019・Aug. 2019
- Feb. 2018・Aug. 2018
- Feb. 2017・Aug. 2017
(As of May 18, 2022)
(%)
Occupancy Rate before the merger (Up to Aug. 2016)XLS(151KB)
Occupancy Rate before the merger (Up to Aug. 2016 :Former DHR)XLS(63.5KB)
Date | Logistics | Residential | Retail | Hotel | Other | Portfolio | |
---|---|---|---|---|---|---|---|
August 31, 2022 |
Total Leasable Area (㎡) | ||||||
Total Leased Area (㎡) | |||||||
Occupancy Rate (%) | |||||||
Number of Properties | |||||||
July 31, 2022 |
Total Leasable Area (㎡) | ||||||
Total Leased Area (㎡) | |||||||
Occupancy Rate (%) | |||||||
Number of Properties | |||||||
June 30, 2022 |
Total Leasable Area (㎡) | ||||||
Total Leased Area (㎡) | |||||||
Occupancy Rate (%) | |||||||
Number of Properties | |||||||
May 31, 2022 |
Total Leasable Area (㎡) | ||||||
Total Leased Area (㎡) | |||||||
Occupancy Rate (%) | |||||||
Number of Properties | |||||||
April 30, 2022 |
Total Leasable Area (㎡) | 2,095,298.05 | 446,435.62 | 571,008.21 | 31,957.19 | 55,893.61 | 3,200,592.68 |
Total Leased Area (㎡) | 2,095,298.05 | 435,275.38 | 569,906.78 | 24,945.61(※) | 55,751.00 | 3,181,176.82 | |
Occupancy Rate (%) | 100.0 | 97.5 | 99.8 | 78.1 | 99.7 | 99.4 | |
Number of Properties | 66 | 130 | 23 | 5 | 6 | 230 | |
March 31, 2022 |
Total Leasable Area (㎡) | 2,095,298.05 | 446,435.62 | 571,013.61 | 31,957.19 | 55,893.61 | 3,200,598.08 |
Total Leased Area (㎡) | 2,095,298.05 | 439,091.86 | 569,829.66 | 31,957.19 | 55,751.00 | 3,191,927.76 | |
Occupancy Rate (%) | 100.0 | 98.4 | 99.8 | 100.0 | 99.7 | 99.7 | |
Number of Properties | 66 | 130 | 23 | 5 | 6 | 230 | |
February 28, 2022 |
Total Leasable Area (㎡) | 2,095,298.05 | 446,435.62 | 571,013.61 | 31,957.19 | 55,893.61 | 3,200,598.08 |
Total Leased Area (㎡) | 2,095,298.05 | 439,123.38 | 569,829.66 | 31,957.19 | 55,751.00 | 3,191,959.28 | |
Occupancy Rate (%) | 100.0 | 98.4 | 99.8 | 100.0 | 99.7 | 99.7 | |
Number of Properties | 66 | 130 | 23 | 5 | 6 | 230 | |
January 31, 2022 |
Total Leasable Area (㎡) | 2,095,298.05 | 444,747.73 | 571,013.61 | 31,957.19 | 55,893.61 | 3,198,910.19 |
Total Leased Area (㎡) | 2,095,298.05 | 435,282.42 | 569,829.66 | 31,957.19 | 55,751.00 | 3,188,118.32 | |
Occupancy Rate (%) | 100.0 | 97.9 | 99.8 | 100.0 | 99.7 | 99.7 | |
Number of Properties | 66 | 129 | 23 | 5 | 6 | 229 | |
December 31, 2021 |
Total Leasable Area (㎡) | 2,095,298.05 | 444,747.73 | 571,013.61 | 31,957.19 | 55,893.61 | 3,198,910.19 |
Total Leased Area (㎡) | 2,095,298.05 | 432,940.03 | 569,829.66 | 31,957.19 | 55,751.00 | 3,185,775.93 | |
Occupancy Rate (%) | 100.0 | 97.3 | 99.8 | 100.0 | 99.7 | 99.6 | |
Number of Properties | 66 | 129 | 23 | 5 | 6 | 229 | |
November 30, 2021 |
Total Leasable Area (㎡) | 2,095,298.05 | 444,747.73 | 571,013.61 | 31,957.19 | 55,893.61 | 3,198,910.19 |
Total Leased Area (㎡) | 2,095,298.05 | 432,751.07 | 569,912.18 | 31,957.19 | 55,751.00 | 3,185,669.49 | |
Occupancy Rate (%) | 100.0 | 97.3 | 99.8 | 100.0 | 99.7 | 99.6 | |
Number of Properties | 66 | 129 | 23 | 5 | 6 | 229 | |
October 31, 2021 |
Total Leasable Area (㎡) | 2,095,298.05 | 444,747.73 | 571,013.61 | 31,957.19 | 55,893.61 | 3,198,910.19 |
Total Leased Area (㎡) | 2,095,298.05 | 432,668.58 | 569,972.21 | 31,957.19 | 55,751.00 | 3,185,647.03 | |
Occupancy Rate (%) | 100.0 | 97.3 | 99.8 | 100.0 | 99.7 | 99.6 | |
Number of Properties | 66 | 129 | 23 | 5 | 6 | 229 | |
September 30, 2021 |
Total Leasable Area (㎡) | 1,923,166.37 | 444,747.73 | 571,013.61 | 31,957.19 | 55,893.61 | 3,026,778.51 |
Total Leased Area (㎡) | 1,923,166.37 | 433,263.27 | 569,972.21 | 31,957.19 | 55,751.00 | 3,014,110.04 | |
Occupancy Rate (%) | 100.0 | 97.4 | 99.8 | 100.0 | 99.7 | 99.6 | |
Number of Properties | 64 | 129 | 23 | 5 | 6 | 227 |
(Note 1) | Occupancy rate is rounded to the nearest tenth. |
---|---|
(Note 2) | The figures represent a quick estimation and can be revised at a later date. |
( ※ ) | Figures for total leased area and occupancy rate of hotel properties as of April 30, 2022 are down due to termination of lease contract with the former tenant of AGORA Kanazawa. |